Biathlon
Filtra per :

Luogo di Nascita: Brunico (ITA)
Nazionalità: ITALY
Data di Nascita: 1990-04-03
Status: ACT
| Data | Località | Categ | Format | Pos 1 | Pos 2 | Pos 3 | 
|---|---|---|---|---|---|---|
| 2024-01-20 | ITA Anterselva | WC | MIX RELAY | NOR NORWAY | ITA ITALY | SWE SWEDEN | 
| 2023-11-25 | SWE Ostersund | WC | MIX RELAY | FRA FRANCE | NOR NORWAY | ITA ITALY | 
| 2023-03-12 | SWE Östersund | WC | MASS | ITA WIERER Dorothea | FRA JEANMONNOT Lou | FRA SIMON Julia | 
| 2023-03-09 | SWE Östersund | WC | INDIVIDUAL | ITA WIERER Dorothea | ITA VITTOZZI Lisa | GER HERRMANN-WICK Denise | 
| 2023-02-18 | GER Oberhof | WCH | RELAY | ITA ITALY | GER GERMANY | SWE SWEDEN | 
| 2023-02-08 | GER Oberhof | WCH | MIX RELAY | NOR NORWAY | ITA ITALY | FRA FRANCE | 
| 2023-01-19 | ITA Antholz-Anterselva | WC | SPRINT | ITA WIERER Dorothea | FRA CHEVALIER Chloe | SWE OEBERG Elvira | 
| 2023-01-14 | GER Ruhpolding | WC | RELAY | NOR NORWAY | GER GERMANY | ITA ITALY | 
| 2023-01-08 | SLO Pokljuka | WC | MIX RELAY | FRA FRANCE | ITA ITALY | SWE SWEDEN | 
| 2023-01-07 | SLO Pokljuka | WC | PURSUIT | SWE OEBERG Elvira | ITA WIERER Dorothea | FRA SIMON Julia | 
| 2023-01-05 | SLO Pokljuka | WC | SPRINT | SWE OEBERG Elvira | FRA SIMON Julia | ITA WIERER Dorothea | 
| 2022-12-11 | AUT Hochfilzen | WC | RELAY | FRA FRANCE | SWE SWEDEN | ITA ITALY | 
| 2022-12-04 | FIN Kontiolahti | WC | PURSUIT | FRA SIMON Julia | ITA WIERER Dorothea | SWE OEBERG Elvira | 
| 2022-03-06 | FIN Kontiolathi | WC | PURSUIT | NOR ECKHOFF Tiril | ITA WIERER Dorothea | GER HERRMANN-WICK Denise | 
| 2022-03-03 | FIN Kontiolathi | WC | RELAY | NOR NORWAY | SWE SWEDEN | ITA ITALY | 
| 2022-02-11 | CHN Beijing | OWG | SPRINT | NOR OLSBU ROEISELAND Marte | SWE OEBERG Elvira | ITA WIERER Dorothea | 
| 2022-01-23 | ITA Antholz-Anterselva | WC | MASS | ITA WIERER Dorothea | BLR ALIMBEKAVA Dzinara | FRA CHEVALIER-BOUCHET Anais | 
| 2022-01-12 | GER Ruhpolding | WC | SPRINT | SWE OEBERG Elvira | NOR OLSBU ROEISELAND Marte | ITA WIERER Dorothea | 
| 2021-03-18 | NOR Östersund (SWE) | WC | SPRINT | NOR ECKHOFF Tiril | ITA WIERER Dorothea | NOR TANDREVOLD Ingrid Landmark | 
| 2021-03-14 | CZE Nove Mesto | WC | MIX RELAY | NOR NORWAY | ITA ITALY | SWE SWEDEN | 
| 2021-03-12 | CZE Nove Mesto | WC | SPRINT | NOR ECKHOFF Tiril | GER HERRMANN-WICK Denise | ITA WIERER Dorothea | 
| 2021-01-14 | GER Oberhof | WC | SPRINT | NOR ECKHOFF Tiril | ITA WIERER Dorothea | AUT HAUSER Lisa Theresa | 
| 2020-12-20 | AUT Hochfilzen | WC | MASS | NOR OLSBU ROEISELAND Marte | NOR ECKHOFF Tiril | ITA WIERER Dorothea | 
| 2020-11-28 | FIN Kontiolahti | WC | INDIVIDUAL | ITA WIERER Dorothea | GER HERRMANN-WICK Denise | SWE SKOTTHEIM Johanna | 
| 2020-02-23 | ITA Anterselva | WCH | MASS | NOR OLSBU ROEISELAND Marte | ITA WIERER Dorothea | SWE OEBERG Hanna | 
| 2020-02-18 | ITA Anterselva | WCH | INDIVIDUAL | ITA WIERER Dorothea | GER HINZ Vanessa | NOR OLSBU ROEISELAND Marte | 
| 2020-02-16 | ITA Anterselva | WCH | PURSUIT | ITA WIERER Dorothea | GER HERRMANN-WICK Denise | NOR OLSBU ROEISELAND Marte | 
| 2020-01-15 | GER Ruhpolding | WC | SPRINT | NOR ECKHOFF Tiril | SWE OEBERG Hanna | ITA WIERER Dorothea | 
| 2019-12-22 | FRA Le Grand Bornand | WC | MASS | NOR ECKHOFF Tiril | ITA WIERER Dorothea | SWE PERSSON Linn | 
| 2019-12-13 | AUT Hochfilzen | WC | SPRINT | ITA WIERER Dorothea | NOR TANDREVOLD Ingrid Landmark | RUS MIRONOVA Svetlana | 
| 2019-12-01 | SWE Oestersund  | WC | SPRINT | ITA WIERER Dorothea | NOR OLSBU ROEISELAND Marte | CZE DAVIDOVÁ Markéta | 
| 2019-03-17 | SWE Östersund | WCH | MASS | ITA WIERER Dorothea | RUS YURLOVA Ekaterina | GER HERRMANN-WICK Denise | 
| 2019-03-14 | SWE Östersund | WCH | MIX RELAY | NOR NORWAY | ITA ITALY | SWE SWEDEN | 
| 2019-03-07 | SWE Östersund | WCH | MIX RELAY | NOR NORWAY | GER GERMANY | ITA ITALY | 
| 2019-02-17 | USA Soldier Hollow | WC | MIX RELAY | ITA ITALY | AUT AUSTRIA | FRA FRANCE | 
| 2019-01-26 | ITA Anterselva | WC | PURSUIT | ITA WIERER Dorothea | GER DAHLMEIER Laura | ITA VITTOZZI Lisa | 
| 2018-12-22 | CZE Nove Mesto | WC | PURSUIT | NOR OLSBU ROEISELAND Marte | ITA WIERER Dorothea | SWE OEBERG Hanna | 
| 2018-12-16 | AUT Hochfilzen | WC | RELAY | ITA ITALY | SWE SWEDEN | FRA FRANCE | 
| 2018-12-15 | AUT Hochfilzen | WC | PURSUIT | FIN MÄKÄRÄINEN Kaisa | SVK FIALKOVA-BATOVSKA Paulina | ITA WIERER Dorothea | 
| 2018-12-13 | AUT Hochfilzen | WC | SPRINT | ITA WIERER Dorothea | FIN MÄKÄRÄINEN Kaisa | RUS YURLOVA Ekaterina | 
| 2018-12-09 | SLO Pokljuka | WC | PURSUIT | FIN MÄKÄRÄINEN Kaisa | ITA WIERER Dorothea | SVK FIALKOVA-BATOVSKA Paulina | 
| 2018-12-08 | SLO Pokljuka | WC | SPRINT | FIN MÄKÄRÄINEN Kaisa | ITA WIERER Dorothea | FRA BRAISAZ-BOUCHET Justine | 
| 2018-12-02 | SLO Pokljuka | WC | MIX RELAY | FRA FRANCE | SUI SWITZERLAND | ITA ITALY | 
| 2018-03-17 | NOR Oslo | WC | RELAY | FRA FRANCE | GER GERMANY | ITA ITALY | 
| 2018-03-10 | FIN Kontiolahti | WC | MIX RELAY | ITA ITALY | UKR UKRAINE | NOR NORWAY | 
| 2018-02-20 | KOR PyeongChang | OWG | MIX RELAY | FRA FRANCE | NOR NORWAY | ITA ITALY | 
| 2018-01-20 | ITA Anterselva | WC | PURSUIT | GER DAHLMEIER Laura | ITA WIERER Dorothea | BLR DOMRACHEVA Darya | 
| 2018-01-13 | GER Ruhpolding | WC | RELAY | GER GERMANY | ITA ITALY | SWE SWEDEN | 
| 2018-01-11 | GER Ruhpolding | WC | INDIVIDUAL | ITA WIERER Dorothea | FIN MÄKÄRÄINEN Kaisa | CAN CRAWFORD Rosanna | 
| 2018-01-06 | GER Oberhof | WC | PURSUIT | SVK KUZMINA Anastasiya | ITA WIERER Dorothea | UKR SEMERENKO Vita | 
| 2017-12-08 | AUT Hochfilzen | WC | SPRINT | BLR DOMRACHEVA Darya | SVK KUZMINA Anastasiya | ITA WIERER Dorothea | 
| 2017-11-26 | SWE Östersund | WC | MIX RELAY | NOR NORWAY | ITA ITALY | GER GERMANY | 
| 2017-01-22 | ITA Anterselva | WC | RELAY | GER GERMANY | FRA FRANCE | ITA ITALY | 
| 2016-12-18 | CZE Nove Mesto | WC | MASS | CZE SOUKALOVA KOUKALOVA Gabriela | GER DAHLMEIER Laura | ITA WIERER Dorothea | 
| 2016-12-17 | CZE Nove Mesto | WC | PURSUIT | FRA CHEVALIER-BOUCHET Anais | ITA WIERER Dorothea | RUS AKIMOVA Tatiana | 
| 2016-12-04 | SWE Östersund | WC | PURSUIT | CZE SOUKALOVA KOUKALOVA Gabriela | GER DAHLMEIER Laura | ITA WIERER Dorothea | 
| 2016-11-27 | SWE Östersund | WC | MIX RELAY | NOR NORWAY | GER GERMANY | ITA ITALY | 
| 2016-03-19 | RUS Khanty-Mansiysk | WC | PURSUIT | FIN MÄKÄRÄINEN Kaisa | FRA DORIN Marie | ITA WIERER Dorothea | 
| 2016-03-06 | NOR Oslo | WCH | PURSUIT | GER DAHLMEIER Laura | ITA WIERER Dorothea | FRA DORIN Marie | 
| 2016-02-07 | CAN Canmore | WC | MIX RELAY | GER GERMANY | ITA ITALY | NOR NORWAY | 
| 2016-02-06 | CAN Canmore | WC | MASS | ITA WIERER Dorothea | FRA DORIN Marie | CZE SOUKALOVA KOUKALOVA Gabriela | 
| 2016-02-05 | CAN Canmore | WC | SPRINT | UKR BILOSIUK Olena | POL GUZIK Krystyna | ITA WIERER Dorothea | 
| 2016-01-23 | ITA Anterselva | WC | PURSUIT | RUS YURLOVA Ekaterina | SUI GASPARIN Selina | ITA WIERER Dorothea | 
| 2016-01-21 | ITA Anterselva | WC | SPRINT | RUS PODCHUFAROVA Olga | ITA WIERER Dorothea | RUS YURLOVA Ekaterina | 
| 2016-01-17 | GER Ruhpolding | WC | RELAY | UKR UKRAINE | GER GERMANY | ITA ITALY | 
| 2016-01-14 | GER Ruhpolding | WC | INDIVIDUAL | ITA WIERER Dorothea | FIN MÄKÄRÄINEN Kaisa | CZE SOUKALOVA KOUKALOVA Gabriela | 
| 2016-01-09 | GER Ruhpolding | WC | PURSUIT | GER DAHLMEIER Laura | CZE SOUKALOVA KOUKALOVA Gabriela | ITA WIERER Dorothea | 
| 2015-12-13 | AUT Hochfilzen | WC | RELAY | ITA ITALY | GER GERMANY | UKR UKRAINE | 
| 2015-12-06 | SWE Östersund | WC | PURSUIT | FIN MÄKÄRÄINEN Kaisa | ITA WIERER Dorothea | GER HILDEBRAND Franziska | 
| 2015-12-03 | SWE Östersund | WC | INDIVIDUAL | ITA WIERER Dorothea | FRA DORIN Marie | UKR BILOSIUK Olena | 
| 2015-03-13 | FIN Kontiolahti | WCH | RELAY | GER GERMANY | FRA FRANCE | ITA ITALY | 
| 2015-02-15 | NOR Oslo | WC | RELAY | CZE CZECH REPUBLIC | ITA ITALY | FRA FRANCE | 
| 2015-01-09 | GER Oberhof | WC | SPRINT | CZE VITKOVA Veronika | ITA WIERER Dorothea | ITA GONTIER Nicole | 
| 2014-12-18 | SLO Pokljuka | WC | SPRINT | CZE SOUKALOVA KOUKALOVA Gabriela | ITA WIERER Dorothea | UKR SEMERENKO Valj | 
| 2014-12-07 | SWE Östersund | WC | PURSUIT | FIN MÄKÄRÄINEN Kaisa | UKR SEMERENKO Valj | ITA WIERER Dorothea | 
| 2014-03-08 | SLO Pokljuka | WC | PURSUIT | FIN MÄKÄRÄINEN Kaisa | NOR BERGER Tora | ITA WIERER Dorothea | 
| 2014-02-19 | RUS Sochi | OWG | MIX RELAY | NOR NORWAY | CZE CZECH REPUBLIC | ITA ITALY | 
| 2013-02-15 | CZE Nove Mesto | WCH | RELAY | NOR NORWAY | UKR UKRAINE | ITA ITALY | 
BOLLETTINO NEVE
| LOCALITÀ | I.APERTI | H. Min/Max | 
|---|---|---|
| Ghiacciaio Presena | 0/30 | 0-0 cm | 
| Breuil-Cervinia | 5/15 | 10-40 cm | 
| Saas-Fee | / | 0-0 cm | 
| Ghiacciaio Val Senales | 4/11 | 10-28 cm | 
METEO SCI / 05 Novembre
- Piemonte 3°-11°C
 - Alto Adige 3°-10°C
 - Appennino Sett. 5°-13°C
 - Appennino Mer. 7°-15°C
 - Friuli 3°-12°C
 - Valle d'Aosta 1°-9°C
 









